The United States at the World Juniors: TV schedule, scores, results for each hockey game in 2022 | Breaking News Updates

The United States at the World Juniors: TV schedule, scores, results for each hockey game in 2022
| Today Headlines | News Today
For the fifth time at the IIHF World Junior Championship, the United States will have the chance to win back-to-back gold; however, this has never been accomplished before.
Any difference between this year’s team and three of the previous opportunities? The bench boss is back. Like Bob Motzko, who led USA Hockey to gold in 2017 and bronze in 2018, Nate Leaman will return for a second year in a row. In 2021, backed by the Panthers’ Spencer Knight, the Americans shocked the undefeated Canadians in the 2-0 final to win gold.
No longer seen as an afterthought, the United States are an established power on the World Junior Tour and are once again expected to be a medal contender. The Americans have 13 medals (five gold, two silver and six bronze) and are aiming for sixth in the past seven years.
Here’s everything you need to know about the tournament, including how to watch live matches in the United States and a full schedule with updated scores and standings.
MORE: Watch 2022 World Juniors games live in the US with fuboTV (7-day free trial)
United States World Junior Championships schedule, results
The 2022 World Junior Championship format consists of two groups of five teams playing a preliminary round tournament to determine the standings, followed by a knockout tournament. The United States drew Group B, which also includes Russia, Slovakia, Sweden and Switzerland.
Dated | Opponent | Results | TV Information |
December 26 | Slovakia | 3-2, United States | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
December 28 | Switzerland | – | 4:30 p.m. ET (NHLN, fuboTV, TSN) |
December 29 | Sweden | – | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
December 31st | Russia | – | 9:30 p.m. ET (NHLN, fuboTV, TSN) |
January 2 | Quarter-finals | – | TBD (NHLN, fuboTV, TSN) |
January 4th | Semi finals | – | TBD (NHLN, fuboTV, TSN) |
January 5 | Bronze / Gold | – | TBD (NHLN, fuboTV, TSN) |
How to watch USA games live on TV and online
All games will be played at WP Centrium in Red Deer, Alta. Junior World Championship games are only available on NHL Network in the United States, which plans to televise each game for the very first time. Stephen Nelson will provide play-by-play for each Team USA game and will be joined by analyst Dave Starman and journalist Jon Rosen.
NHL Network can also be streamed on fuboTV, which offers a 7-day free trial.
In Canada, every game is available on TSN and the TSN app.
Composition of the 2022 US World Junior Championships
Skaters
Last name | Position | NHL Club (Round, draft year) |
Matthieu Béniers | Cheeky | Seattle (1, 2021) |
Brett Berard | Cheeky | New York Rangers (5, 2020) |
Logan cooley | Cheeky | 2022-eligible |
Matt Coronato | Cheeky | Calgary (1, 2021) |
Tanner Dickinson | Cheeky | Saint-Louis (4, 2020) |
Dominique james | Cheeky | 2022-eligible |
Matt knies | Cheeky | Toronto (2, 2021) |
Chaz lucius | Cheeky | Winnipeg (1, 2021) |
Carter Mazur | Cheeky | Detroit (3, 2021) |
Sacha Pastujov | Cheeky | Anaheim (3, 2021) |
Mackie samoskevich | Cheeky | Florida (1, 2021) |
Red wild | Cheeky | Detroit (4, 2021) |
Landon slaggert | Cheeky | Chicago (3, 2020) |
Ty smilanic | Cheeky | Florida (3, 2020) |
Brock Faber | Defender | Los Angeles (2, 2020) |
Luc Hugues | Defender | New Jersey (1, 2021) |
Wyatt kaiser | Defender | Chicago (3, 2020) |
Tyler kleven | Defender | Ottawa (2, 2020) |
Ian moore | Defender | Anaheim (3, 2020) |
Scott Morrow | Defender | Caroline (2, 2021) |
Jack peart | Defender | Minnesota (2, 2021) |
Jake sanderson | Defender | Ottawa (1, 2020) |
Goalkeepers
Last name | Position | NHL Club (Round, draft year) |
Draw Commesso | Goalie | Chicago (2, 2020) |
Kaidan Mbereko | Goalie | 2022-eligible |
Dylan silverstein | Goalie | 2022-eligible |
Ranking of the 2022 World Junior Championship
group A
Team | Victories | Losses | OTW | OTL | Points |
Finland | 2 | 0 | 0 | 0 | 6 |
Canada | 1 | 0 | 0 | 0 | 3 |
Germany | 0 | 1 | 1 | 0 | 2 |
Czechia | 0 | 1 | 0 | 1 | 1 |
Austria | 0 | 1 | 0 | 0 | 0 |
Group B
Team | Victories | Losses | OTW | OTL | Points |
Sweden | 2 | 0 | 0 | 0 | 6 |
United States | 1 | 0 | 0 | 0 | 3 |
Russia | 1 | 1 | 0 | 0 | 3 |
Switzerland | 0 | 1 | 0 | 0 | 0 |
Slovakia | 0 | 2 | 0 | 0 | 0 |
Settlement wins = 3 points
Win in overtime = 2 points
Loss in overtime = 1 point
Calendar of the 2022 World Junior Championships
Sunday December 26
Results |
Finland 3, Germany 1 |
Sweden 6, Russia 3 |
Canada 6, Czech Republic 3 |
United States 3, Slovakia 2 |
Monday, December 27
Results |
Finland 7, Austria 1 |
Russia 4, Switzerland 2 |
Germany 2, Czech Republic 1 (TO) |
Sweden 3, Slovakia 0 |
Tuesday, December 28
Match | Time | TV channel |
Switzerland v United States | 4:30 p.m. ET | TSN, NHLN |
Austria vs Canada | 7 p.m. ET | TSN, NHLN |
Wednesday, December 29
Match | Time | TV channel |
Finland v Czech Republic | 2 p.m. ET | TSN, NHLN |
Slovakia vs. Russia | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Germany | 7 p.m. ET | TSN, NHLN |
Sweden v United States | 9:30 p.m. ET | TSN, NHLN |
Thursday, December 30
Match | Time | TV channel |
Czech Republic vs. Austria | 4:30 p.m. ET | TSN, NHLN |
Slovakia vs. Switzerland | 7 p.m. ET | TSN, NHLN |
Friday December 31
Match | Time | TV channel |
Germany v Austria | 2 p.m. ET | TSN, NHLN |
Switzerland v Sweden | 4:30 p.m. ET | TSN, NHLN |
Canada vs. Finland | 7 p.m. ET | TSN, NHLN |
United States vs. Russia | 9:30 p.m. ET | TSN, NHLN |
Sunday January 2
Match | Time | TV channel |
Quarterfinal | 2:30 p.m. ET | TSN, NHLN |
Quarterfinal | 5 p.m. ET | TSN, NHLN |
Quarterfinal | 7:30 p.m. ET | TSN, NHLN |
Quarterfinal | 10 p.m. ET | TSN, NHLN |
Tuesday January 4
Match | Time | TV channel |
Semi final | 3 p.m. ET | TSN, NHLN |
Semi final | 7 p.m. ET | TSN, NHLN |
Wednesday January 5
Match | Time | TV channel |
Bronze medal match | 4 p.m. ET | TSN, NHLN |
gold medal match | 8 p.m. ET | TSN, NHLN |
News Today abc News The United States at the World Juniors: TV schedule, scores, results for each hockey game in 2022